Choose your paid plan
Basic is the solid core: evidence organization, uploads and extraction, timelines, pattern analysis, contradiction checks, and structured exports so you can run a serious case in one workspace. Plus is the stronger active-case plan with higher limits and workflows most ongoing cases need. Pro is the highest-support tier: premium exports, calendar sync, and maximum capacity for heavy documentation and case prep.
| Feature | Basic | Plus | Pro |
|---|---|---|---|
| Core case organization | |||
| Evidence logging (notes, attachments, tags) | ✓ | ✓ | ✓ |
| Evidence Organizer (structured organizer / builder) | ✓ | ✓ | ✓ |
| Upload + text extraction (PDF/DOCX/images) | ✓ | ✓ | ✓ |
| Parenting-time tracking + notes | ✓ | ✓ | ✓ |
| Message/event logging | ✓ | ✓ | ✓ |
| Child profile context for answers | ✓ | ✓ | ✓ |
| Expense tracking and review | ✓ | ✓ | ✓ |
| Search across your case | ✓ | ✓ | ✓ |
| Advanced search, saved searches, and filter presets | - | ✓ | ✓ |
| AI analysis | |||
| Standard Answer drafting | ✓ | ✓ | ✓ |
| Pattern Analysis | ✓ | ✓ | ✓ |
| Timeline Review | ✓ | ✓ | ✓ |
| Contradiction Check | ✓ | ✓ | ✓ |
| Source-aware analysis (you choose what feeds each answer) | ✓ | ✓ | ✓ |
| Structured results (next steps, coverage, tensions on full-detail runs) | ✓ | ✓ | ✓ |
| Workflow and productivity | |||
| Save, refine, and reuse drafts | ✓ | ✓ | ✓ |
| Advanced AI guidance (forms and complex scenarios) | - | ✓ | ✓ |
| Deeper pattern/trend views from logged records (where data supports it) | ✓ | ✓ | ✓ |
| Bulk uploads + rapid note workflow | - | ✓ | ✓ |
| Basic PDF export (simple evidence list) | ✓ | ✓ | ✓ |
| Advanced PDF/CSV export (filter-aware) | - | ✓ | ✓ |
| Serious-case and premium prep | |||
| Organization dashboard + timeline tools | - | ✓ | ✓ |
| Deeper pattern and trend views (longer time ranges) | - | - | ✓ |
| Premium export bundles (indexed PDF, master index, case bundle; where supported in-app) | - | - | ✓ |
| Advanced timeline export with exhibits | - | - | ✓ |
| Calendar sync + Google Drive / Dropbox integrations (paid plans) | ✓ | ✓ | ✓ |
| Limits | |||
| Monthly AI response quota | 100 | 300 | 700 |
| Storage | 500MB | 1GB | 2GB |
| Max upload size (per file) | 10MB | 50MB | 100MB |
